Individual Tax Calendar
Click Here to view the Business Tax Calendar
REMEMBER: If the due date falls on a Saturday, Sunday, or legal holiday, the due date is the next business day.
DUE DATE |
FORM |
DESCRIPTION |
TYPE |
| JAN 10 | 4070 | Employee’s Report of Tips to Employer – If you received $20 or more in tips during December, report them to your employer. | Federal |
| JAN 15 | 1040-ES | Federal 4th quarter estimates are due. | Federal |
JAN 15 |
540-ES | State 4th quarter estimates are due. | State |
| FEB 10 | 4070 | Employee’s Report of Tips to Employer – If you received $20 or more in tips during January, report them to your employer. | Federal |
| MAR 1 | 1040 | Federal Farmers/Fishers Income Tax Return due. | Federal |
| APR 10 | 4070 | Employee’s Report of Tips to Employer – If you received $20 or more in tips during March, report them to your employer. | Federal |
| APR 15 | 1040 | Individual and partnership returns due. | Federal |
| APR 15 | 1040-ES | Federal 1st quarter estimates are due | Federal |
APR 15 |
540-ES | State 1st quarter estimates are due | State |
| MAY 10 | 4070 | Employee’s Report of Tips to Employer – If you received $20 or more in tips during April, report them to your employer. | Federal |
| JUN 10 | 4070 | Employee’s Report of Tips to Employer – If you received $20 or more in tips during May, report them to your employer. | Federal |
| JUN 15 | 1040-ES | Individual 2nd quarter estimates are due | Federal |
JUN 15 |
540-ES | State 2nd quarter estimates are due | State |
| JUL 10 | 4070 | Employee’s Report of Tips to Employer – If you received $20 or more in tips during June, report them to your employer. | Federal |
| JUL15 |
|
Partnership extended returns are due. | Federal |
| AUG 10 | 4070 | Employee’s Report of Tips to Employer – If you received $20 or more in tips during July, report them to your employer. | Federal |
| AUG 15 | 1040 | Individual extended returns are due | Federal |
| SEPT 10 | 4070 | Employee’s Report of Tips to Employer – If you received $20 or more in tips during July, report them to your employer. | Federal |
| SEPT15 | 1040-ES | Individual 3rd quarter estimates are due | Federal |
SEPT 15 |
540-ES | State 3rd quarter estimates are due | State |
| OCT 15 | 1040 | Individual and partnership second extended returns due. | Federal |
| OCT 10 | 4070 | Employee’s Report of Tips to Employer – If you received $20 or more in tips during September, report them to your employer. | Federal |
| NOV 10 | 4070 | Employee’s Report of Tips to Employer – If you received $20 or more in tips during October, report them to your employer. | Federal |
| DEC 10 | 4070 | Employee’s Report of Tips to Employer – If you received $20 or more in tips during September, report them to your employer. | Federal |
Frequently Asked |
Download Forms |
Individual / Business |
