Business Tax Calendar
Click Here to view the Individual Tax Calendar
REMEMBER: If the due date falls on a Saturday, Sunday, or legal holiday, the due date is the next business day.
Payroll & Withholding Deadlines
Click Here to view Business & Other Income Tax Deadlines
| Due Date | Form | Description | Type |
| January 15 | 941 | Federal Payroll Tax for Monthly Depositors (Dec.) | Federal |
| January 15 | DE 88 | State Payroll Tax Deposit for Monthly Depositors (Dec.) | State |
| January 31 | 941 | Employer's Quarterly Federal Tax Return (Q4) | Federal |
| January 31 | 940 | Federal Unemployment Tax Quarterly Deposit (Q4) | Federal |
| January 31 | W-2 | Wage and Tax Statement distribute W-2s | Federal |
| January 31 | 1099-MISC | Information Returns | Federal |
| January 31 | 1096 | Annual Summary and Transmittal of U.S. Information Returns | Federal |
| January 31 | DE 6 | Employer's Quarterly Wage and Withholding Report (Q4) | State |
| January 31 | DE 88 | State Payroll Tax Deposit for Quarterly Depositors (Q4) | State |
| January 31 | DE 7 | Employer's Annual Reconciliation Statement | State |
| February 15 | 941 | Federal Payroll Tax for Monthly Depositors (Jan.) | Federal |
| February 28 | W-2 & W-3 | Transmittal of Wage and Tax Statement | Federal |
| February 28 | 1096 | Information Returns - Annual Summary and Transmittal of U.S. Information Returns | Federal |
| February 15 | DE 88 | Payroll Tax Deposit Monthly depositors | State |
| March 15 | 941 | Federal Payroll Tax for Monthly Depositors (Feb.) | Federal |
| March 15 | DE 88 | State Payroll Tax Deposit Monthly for depositors (Feb.) | State |
| April 15 | 941 | Federal Payroll Tax for Monthly Depositors (Mar.) | Federal |
| April 15 | DE 88 | State Payroll Tax Deposit for Monthly Depositors (Mar.) | State |
| April 30 | 941 | Employer's Quarterly Federal Tax Return (Q1) | Federal |
| April 30 | 940 | Federal Unemployment Tax Quarterly Deposit (Q1) | Federal |
| April 30 | DE 6 | Employer's Quarterly Wage and Withholding Report (Q1) | State |
| April 30 | DE 88 | State Payroll Tax Deposit for Quarterly depositors (Q1) | State |
| May 15 | 941 | Federal Payroll Tax for Monthly Depositors (Apr.) | Federal |
| May 15 | DE 88 | State Payroll Tax Deposit for Monthly depositors (Apr.) | State |
| June 15 | 941 | Federal Payroll Tax for Monthly Depositors (May) | Federal |
| June 15 | DE 88 | State Payroll Tax Deposit for Monthly depositors | State |
| July 15 | 941 | Federal Payroll Tax for Monthly Depositors (Jun.) | Federal |
| July 15 | DE 88 | State Payroll Tax Deposit for Monthly depositors | State |
| July 31 | 941 | Employer's Quarterly Tax Return (Q2) | Federal |
| July 31 | 940 | Federal Unemployment Tax Quarterly Deposit (Q2) | Federal |
| July 31 | DE 6 | Employer's Quarterly Wage and Withholding Report (Q2) | State |
| July 31 | DE 88 | State Payroll Tax Deposit for Quarterly depositors (Q2) | State |
| August 15 | 941 | Federal Payroll Tax for Monthly Depositors (Jul.) | Federal |
| August 15 | DE 88 | State Payroll Tax Deposit for Monthly depositors | State |
| September 15 | 941 | Federal Payroll Tax for Monthly Depositors (Aug.) | Federal |
| September 15 | DE 88 | State Payroll Tax Deposit for Monthly depositors | State |
| October 15 | 941 | Federal Payroll Tax for Monthly Depositors (Sept.) | Federal |
| October 15 | DE 88 | State Payroll Tax Deposit for Monthly depositors (Sept.) | Federal |
| October 31 | 941 | Employer's Quarterly Tax Return (Q3) | State |
| October 31 | 940 | Federal Unemployment Tax Quarterly Deposit (Q3) | Federal |
| October 31 | DE 6 | Employer's Quarterly Wage and Withholding Report (Q3) | State |
| October 31 | DE 88 | State Payroll Tax Deposit for Quarterly depositors (Q3) | State |
| November 15 | 941 | Federal Payroll Tax for Monthly Depositors (Oct.) | Federal |
| November 15 | DE 88 | State Payroll Tax Deposit for Monthly depositors (Oct.) | State |
| December 15 | 941 | Federal Payroll Tax for Monthly Depositors (Nov.) | Federal |
| December 15 | DE 88 | State Payroll Tax Deposit for Monthly depositors (Nov.) | State |
Business & Other Income Tax Deadlines
| Due Date | Form | Description | Type |
| March 15 | 1120 | Corporation Income Tax Return | Federal |
| March 15 | 1120S | S-Corporation Income Tax Return | Federal |
| April 15 | 1065 | Partnership Income Tax Return | Federal |
| April 15 | None | Corporate 1st quarter estimates due | Federal |
| June 15 | None | Corporate 2nd quarter estimates due | Federal |
| September 15 | None | Corporate 3rd quarter estimates due | Federal |
| September 15 | 1120, 1120S | Corporate extended returns due | Federal |
| December 15 | None | Corporate 4th quarter estimates due | Federal |
Frequently Asked |
Download Forms |
Individual / Business |
